2003 Season Treats Schedule
Here is the list of our MVP's (Most Valuable Player-that-brought-beer)
| DATE | OPPONENT | WHERE | GENEROUS BENEFACTOR | 4/16/05 | Lisle/Naperville Strikers | HOME |
| 4/23/05 | Villa Park Lions | AWAY | |
| 4/30/05 | Forest Park Soylent Green | HOME | |
| 5/7/05 | The Truth | AWAY | |
| 5/14/05 | Elmhurst Arsenal | AWAY | |
| 5/21/05 | Bumblebees | AWAY | |
| 5/28/05 | Naperville Silvers | HOME | |
| 6/4/05 | Molex Gunners | AWAY | |
| 6/11/05 | Glen Ellyn Angels | HOME | |
| 6/18/05 | Aurora Kickers | HOME | |
| 6/25/05 | Wheatland Classic Gold | HOME | ? |
| 7/2/05 | Lombard Firebirds | HOME | |
| 7/9/05 | Elmhurst Barcelona | AWAY | |
| MIDSEASON 3-WEEK BREAK | |||
| 7/24/04 | Lombard Firebirds | Sunset Knoll Park (off of Route 53) | |
| 7/31/04 | None available | None | |
![]()
| DATE | OPPONENT | HOME/AWAY | TIME | GENEROUS BENEFACTOR |
| 8/6/05 | Lisle/Naperville Strikers | AWAY | 4:00PM | |
| 8/13/05 | Villa Park Lions | HOME | 4:00PM | |
| 8/20/05 | Forest Park Soylent Green | AWAY | 4:00PM | |
| 8/27/05 | The Truth | HOME | 1:30PM | |
| 9/3/05 | Elmhurst Arsenal | HOME | 4:00PM | |
| 9/10/05 | Bumblebees | HOME | 1:30PM | |
| 9/17/05 | Naperville Silvers | AWAY | 4:00PM | Charlie Shenk |
| 9/24/05 | Molex Gunners | HOME | 4:00PM | Andy Taylor |
| 10/1/05 | Glen Ellyn Angels | AWAY | 4:00PM | Sal |
| 10/8/05 | Aurora Kickers | AWAY | 3:00PM | |
| 10/15/05 | Wheatland Classic Gold | AWAY | 3:00PM | |
| 10/22/05 | Lombard Firebirds | AWAY | 3:00PM | |
| 10/29/05 | Elmhurst Barcelona | HOME | 3:00PM |
![]()